YDGF 20-4 Carbonated Drink Can Filling Machine
| Capacity (BPH) | 1,000-36,000 |
| Can diameter (mm) | 50-95 |
| Can height (mm) | 100-200 |
| Washing medium | Aseptic water |
Filling and sealing is the overall designed, power system by filling sealing system to Ensure that both the absolute synchronization and coordination.
It adopts the advanced machine, electrical equipment, and Pneumatic control technology.
Parameters
| Model | YDGF12-1 | YDGF12-4 | YDGF18-4 | YDGF20-4 | YDGF30-6 | YDGF36-6 | YDGF45-6 | YDGF44-8 |
|---|---|---|---|---|---|---|---|---|
| Capacity | 1000-2000CPH | 3000CPH | 6000CPH | 10000CPH | 15000CPH | 27000CPH | 30000CPH | 36000CPH |
| Can diameter(mm) | Φ52.5-99 | Φ52.5-99 | Φ52.5-99 | Φ52.5-99 | Φ52.5-99 | Φ52.5-99 | Φ52.5-99 | Φ52.5-99 |
| Can height(mm) | 39-160 | 39-160 | 39-160 | 39-160 | 39-160 | 39-160 | 39-160 | 39-160 |
| Power(kw) | 2.5 | 3.5 | 5.5 | 6.75 | 7.5 | 7.5 | 11.2KW | 11.2KW |
| Weight(kg) | 2200 | 2500 | 3000 | 4000 | 5000 | 6000 | 6500 | 7510 |
| Dimension(mm) | 2100*1380*1900 | 2100*1500*1900 | 2450*1750*2200 | 2650*2200*2200 | 3050*2250*2200 | 4250*2245*2200 | 4400*2600*2200 | 4400*2600*2200 |
